Stat 24320

Lecture Notes

Title Lecture Day Readings Colab Link
Intro to linear systems 1 Ch. 1.1-1.3 Open In Colab
More Systems of Linear Equations 2 Ch. 1.4-1.5 Open In Colab
Ch2 Lecture 1 3 2.1-2.3 Open In Colab
Ch2 Lecture 2 4 2.3-2.4 Open In Colab
Ch2 Lecture 3 5 2.3-2.8 Open In Colab
Ch2 Lecture 4 6 2.8 Open In Colab
Ch2 Lecture 5 7 2.4,2.5,2.6 Open In Colab
Ch3 Lecture 1 8 3.3, 3.4, 3.6 Open In Colab
Ch4 Lecture 1 9 4.1,4.2 Open In Colab
Ch4 Lecture 2 10 4.2,4.3,4.4 Open In Colab
Ch5 Lecture 1 11 5.1,5.2 Open In Colab
Ch5 Lecture 2 11 5.1,5.2,5.3 Open In Colab
Ch 5 Lecture 3 12 Open In Colab
Ch5 Lecture 2 12 5.6 Open In Colab
Ch5 Lecture 4 14 Open In Colab
Ch5 Lecture 5 15 5.1,5.2,5.3 Open In Colab
Ch6 Fourier 18 5.1,5.2,5.3 Open In Colab
Review 18 Everything Open In Colab
The Fourier Series Open In Colab
No matching items

Notebooks

Title Lecture Day Colab Link
PageRank Tutorial 1 Open In Colab
Turing Patterns 4 Open In Colab
MCMC Pagerank 6 Open In Colab
No matching items

Homeworks

Title Due Date Textbook Chapters Solutions
Homework 1 Wednesday, Week 2 1 Homework 1 Solutions
Homework 2 Wednesday, Week 3 2 Homework 2 Solutions
Homework 3 Wednesday, Week 4 2.4, 2.5, 2.8 Homework 3 Solutions
Homework 4 Friday, Week 6 3.4, 3.6, 4.2 Homework 4 Solutions
Homework 5 Wednesday, Week 7 5.1,5.2,5.3 Homework 5 Solutions
Homework 6 Friday, Week 9 5.3, 5.4, 5.6, 6.6
Projects 1 Friday, Week 4 1, 2
Projects 2 Friday, Week 7 3, 4
Projects 3 Friday, exam week 5
No matching items