Stat 24320
Lecture Notes
| Title | Lecture Day | Readings | Colab Link |
|---|---|---|---|
| Intro to Linear Systems | 1 | Ch. 1.1-1.3 |
|
| More Systems of Linear Equations | 2 | Ch. 1.4-1.5 |
|
| Ch2 Lecture 1 | 3 | 2.1-2.3 |
|
| Ch2 Lecture 2 | 4 | 2.3-2.4 |
|
| Ch2 Lecture 3 | 5 | 2.3-2.8 |
|
| Ch2 Lecture 4 | 6 | 2.8 |
|
| Ch2 Lecture 5 | 7 | 2.4,2.5,2.6 |
|
| Ch3 Lecture 1 | 8 | 3.3, 3.4, 3.6 |
|
| Ch4 Lecture 1 | 9 | 4.1,4.2 |
|
| Ch4 Lecture 2 | 10 | 4.2,4.3,4.4 |
|
| Ch5 Lecture 1 | 11 | 5.1,5.2 |
|
| Ch5 Lecture 2 | 11 | 5.1,5.2,5.3 |
|
| Ch 5 Lecture 3 | 12 |
|
|
| Ch5 Lecture 2 | 12 | 5.6 |
|
| Ch5 Lecture 4 | 14 |
|
|
| Ch5 Lecture 5 | 15 | 5.1,5.2,5.3 |
|
| Ch6 Fourier | 18 | 5.1,5.2,5.3 |
|
| Review | 18 | Everything |
|
| The Fourier Series |
|
No matching items
Notebooks
Homeworks
| Title | Due Date | Textbook Chapters | Solutions |
|---|---|---|---|
| Homework 1 | Tuesday, Week 3 | 1 | will be available Jan 25, 2026 |
| Homework 2 | Tuesday, Week 4 | 2 | will be available Feb 01, 2026 |
| Homework 3 | Tuesday, Week 5 | 2.4, 2.5, 2.8 | will be available Feb 08, 2026 |
| Homework 4 | Tuesday, Week 6 | 3.4, 3.6, 4.2 | will be available Feb 15, 2026 |
| Homework 5 | Tuesday, Week 7 | 5.1,5.2,5.3 | will be available Feb 22, 2026 |
| Homework 6 | Tuesday, Week 9 | 5.3, 5.4, 5.6, 6.6 | will be available Mar 24, 2026 |
| Projects 1 | Thursday, Week 4 | 1, 2 | will be available Feb 03, 2026 |
| Projects 2 | Thursday, Week 7 | 3, 4 | will be available Feb 24, 2026 |
| Projects 3 | Friday, Week 10 | 5 | will be available Mar 18, 2026 |
No matching items